*QNSAO stands for “question number that student advanced on”

Qualifies for Championships
Regional Bee Finalist
Regional Bee Winner


Varsity Division

Name School Year Rd. 1 Rd. 2 Rd. 3 Total Finals Total/ (QNSAO) Status
Liam Powell St. Peter’s College 11 7 7 11 25 8/(24) Champion
Owen Fletcher St. Peter’s College 11 10 7 3 20 6 Runner Up
Tianwei Liu Auckland Grammar 11 1 12 6 19 3 Finalist
Tiger Huang Auckland International College 13 6 7 5 18 5 Finalist
Alexander Nebesky Hillcrest 13 10 3 3 16 2 Finalist
Mitchell Klein Hillcrest 13 7 5 3 15
Nik Harpur Hillcrest 13 5 5 3 13
Qinhao Zhu Auckland Grammar 13 4 5 4 13
Dylan Lee Auckland Grammar 11 5 4 3 12
Kennard Hitchcoch Auckland Grammar 11 7 3 2 12
Alistair Dykes Auckland Grammar 13 3 4 3 10
Luke Masters St. Peter’s College 12 1 2 4 7
Tiger Shen Auckland Grammar 11 1 2 4 7
Jack Chen Auckland International College 13 2 0 4 6
Jack Mahoney-Marsh Hillcrest 13 0 1 5 6
Luke Van Der Sande St. Peter’s College 13 2 1 3 6
Myron Liu Auckland Grammar 13 2 1 3 6
Nathan McLeay Hillcrest 13 1 3 1 5
Callum Williams St. Peter’s College 12 2 2 0 4
Jack Adams St. Peter’s College 13 0 1 3 4
Allen Ma Auckland Grammar 11 0 3 0 3
Min Ji Kim Auckland International College 13 0 0 1 1

JV & Middle School Division

Name School Year Rd. 1 Rd. 2 Rd. 3 Total Status
Eleanor Pollard Homeschool 8/7 10 10 11 31 Middle School Champion
Isabella Finan-Jenkin Homeschool 8/9 6 10 7 23 JV Champion