{tab=Team Scores by Round}
Team Scores by Round
| Qualified for Championships & International History Olympiad | |
| Qualified for Playoffs | |
| Bowl Winner |
Varsity Scores by Round
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
| Auckland Grammar B | 390 | 410 | 200 | 240 | Crossover | 1240 | 3-1 | 2 |
| Auckland Grammar A | Crossover | 410 | 330 | 350 | 240 | 1330 | 4-0 | 1 |
| St. Peter’s College | 180 | 250 | 220 | Bye | 310 | 960 | 3-1 | 3 |
| Hillcrest A | 230 | 210 | 250 | 190 | Crossover | 880 | 3-1 | 4 |
| Auckland Int. Coll. A | Crossover | 180 | 180 | 250 | 150 | 760 | 2-2 | 5 |
| Auckland Grammar C | 120 | 130 | 100 | 130 | Crossover | 480 | 1-3 | 6 |
| Hillcrest B | 80 | 70 | 130 | Crossover | 120 | 400 | 0-4 | 7 |
| Auckland Int. Coll. B | 100 | 80 | 90 | 40 | Bye | 310 | 0-4 | 8 |
JV Scores by Round
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
| Hillcrest C | Bye | 170 | 100 | Crossover | Crossover | 270 | 2-0 | 1 |
| Auckland Int. Coll. C | Crossover | 90 | Bye | 120 | Crossover | 210 | 1-1 | 2 |
| Hillcrest D | Crossover | Bye | 90 | 60 | Crossover | 150 | 0-2 | 3 |
{tab=Team Matchups by Round}Team Matchups by Round
| Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
| Grammar B | 390 | Hillcrest A | 210 | Grammar A | 330 | ||
| Hillcrest B | 80 | AIC A | 180 | Grammar C | 100 | ||
| Grammar C | 120 | Grammar A | 410 | St. Peter’s College | 220 | ||
| AIC B | 100 | Hillcrest B | 70 | Grammar B | 200 | ||
| Hillcrest A | 230 | St. Peter’s College | 250 | Hillcrest A | 250 | ||
| St. Peter’s College | 180 | Grammar C | 130 | AIC B | 90 | ||
| Grammar A | 410 | Grammar B | 410 | AIC A | 180 | ||
| AIC C * | 40 | AIC B | 80 | Hillcrest B | 130 | ||
| AIC A | 240 | Hillcrest C * | 170 | Hillcrest C * | 100 | ||
| Hillcrest D * | 90 | AIC C * | 90 | Hillcrest D * | 90 | ||
| Round 4 | Scores | Round 5 | Scores | ||||
| Grammar A | 350 | St. Peter’s College | 310 | ||||
| AIC B | 40 | Hillcrest B | 120 | ||||
| AIC A | 250 | Grammar A | 240 | ||||
| Grammar C | 130 | AIC A | 150 | ||||
| Grammar B | 240 | Hillcrest A | 180 | ||||
| Hillcrest A | 190 | Hillcrest C * | 120 | ||||
| Hillcrest B | 190 | AIC C * | 150 | ||||
| Hillcrest C * | 130 | Grammar C | 90 | ||||
| AIC C * | 120 | Grammar B | 270 | ||||
| Hillcrest D * | 60 | Hillcrest D * | 30 |
{tab=Final Rounds}Final Rounds
| Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| Auckland Grammar A (1) | 70 | 100 | 50 | 20 | 240 |
| Hillcrest A (4) | 10 | 10 | 90 | 50 | 160 |
| Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| Auckland Grammar B (2) | 40 | 60 | 70 | 40 | 210 |
| St. Peter’s College (3) | 50 | 50 | 50 | 50 | 200 |
| Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| Auckland Grammar B (2) | 30 | 70 | 60 | 70 | 230 |
| Auckland Grammar A (1) | 40 | 60 | 70 | 30 | 190 |
| JV Final 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| Auckland Int. Coll. C (2) | 0 | 20 | 40 | 20 | 80 |
| Hillcrest C (1) | 10 | 20 | 20 | 20 | 70 |
| JV Final 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| Hillcrest C (1) | 30 | 30 | 40 | 20 | 120 |
| Auckland Int. Coll. C (2) | 20 | 10 | 10 | 40 | 80 |
{/tabs}