{tab=Team Scores by Round}
Team Scores by Round
| Qualified for Championships | |
| Qualified for Playoffs | |
| Regional Winner |
Varsity Scores by Round
| Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank | |
| Auckland Grammar School A | 260 | 410 | 340 | 1010 | 3-0 | 1 |
| Auckland International College B | 370 | 170 | 410 | 950 | 2-1 | 2 |
| Auckland Grammar School B | 250 | 230 | 380 | 860 | 2-1 | 3 |
| Hillcrest High School | 210 | 300 | 310 | 820 | 2-1 | 4 |
| St. Peter’s College | 230 | 300 | 200 | 730 | 2-1 | 5 |
| Auckland International College A | 220 | 240 | 220 | 680 | 1-2 | 6 |
| Auckland International College C | 10 | 80 | 50 | 140 | 0-3 | 7 |
Middle School Scores by Round
| Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank | |
| North Island Homeschoolers | 110 | 90 | 70 | 270 | 0-3 | 1 |
{tab=Team Matchups by Round}Team Matchups by Round
| Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
| St. Peter’s College | 230 | St. Peter’s College | 300 | Auckland International College B | 410 | ||
| Auckland International College A | 220 | Auckland Grammar School B | 230 | North Island Homeschoolers | 70 | ||
| Auckland International College B | 370 | Hillcrest High School | 300 | Auckland Grammar School A | 340 | ||
| Auckland International College C | 10 | Auckland International College B | 170 | St. Peter’s College | 200 | ||
| Auckland Grammar School B | 250 | Auckland Grammar School A | 410 | Hillcrest High School | 310 | ||
| North Island Homeschoolers | 110 | North Island Homeschoolers | 90 | Auckland International College A | 220 | ||
| Auckland Grammar School A | 260 | Auckland International College A | 240 | Auckland Grammar School B | 380 | ||
| Hillcrest High School | 210 | Auckland International College C | 80 | Auckland International College C | 50 |
{tab=Final Rounds}Final Rounds
| Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| Hillcrest High School (4) | 50 | 60 | 90 | 120 | 320 |
| Auckland Grammar School A (1) | 20 | 80 | 50 | 40 | 190 |
| Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| Auckland International College B (2) | 50 | 110 | 50 | 80 | 290 |
| Auckland Grammar School B (3) | 20 | 20 | 90 | 20 | 150 |
| Fifth Place Game | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| St. Peter’s College | 30 | 100 | 160 | 150 | 440 |
| Auckland International College A | 30 | 10 | 20 | 0 | 60 |
| Seventh Place Game | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| North Island Homeschoolers | 50 | 30 | 20 | 60 | 160 |
| Auckland International College C | 0 | 40 | 60 | 0 | 100 |
| Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| Hillcrest High School (4) | 50 | 40 | 70 | 80 | 240 |
| Auckland International College B (2) | 30 | 70 | 40 | 50 | 190 |
{/tabs}