*QNSAO stands for “question number that student advanced on”
Qualifies for Championships & International History Olympiad | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Year | Rd. 1 | Finals Total | Status |
Ben Fisher | Camberwell | 12 | 5 | 7 | Champion |
David Kavanagh | Camberwell | 12 | 7 | 4 | Runner Up |
Claudia Plowright | Camberwell | 12 | 4 | 3 | Third Place |
Tim Barko | Camberwell | 11 | 3 | ||
Alex Roleff | Camberwell | 12 | 1 | ||
TJenna Wood | Hampton Park | 12 | 1 |
JV Division
Name | School | Year | Rd. 1 | Finals Total | Tiebreak | Status |
Ben Mason | Kingswood | 10 | 6 | 7 | Champion | |
Felix Cousins | Camberwell | 10 | 4 | 5 | 1 | Runner Up |
Cameron Lee | Camberwell | 10 | 9 | 5 | 0 | Third Place |
Robert Cassidy-Welch | Kingswood | 10 | 2 | 3 | Finalist | |
Rachel | Kilvington | 10 | 9 | 2 | Finalist | |
Nathan | Kilvington | 10 | 4 | 2 | Finalist | |
Sam Moss | Kingswood | 10 | 4 | 0 | Finalist | |
Nik | Kilvington | 10 | 2 | 0 | Finalist | |
Joey Lai | Camberwell | 10 | 1 | |||
Leonard Curmi | Camberwell | 9 | 1 | |||
Sabina Aitken | Kingswood | 10 | 1 | |||
FNavya | Kilvington | 10 | 0 | |||
Tyrell Lim | Camberwell | 10 | 0 | |||
UGriffin Bohn | Camberwell | 9 | 0 | |||
Margie Chambers | Kingswood | 10 | -1 |
MS Division
Name | School | Year | Rd. 1 | Finals Total | Status |
Zac Higgins | Kingswood | 8 | 10 | 6 | Champion |
William Douglas | Kilvington | 8 | 7 | 5 | Runner Up |
Ben | Kilvington | 8 | 2 | 4 | Third Place |
Charlie Flower | Kingswood | 8 | 2 | 3 | Finalist |
Jujhar Verdi | Camberwell | 7 | 4 | 2 | Finalist |
Zoe Kneebone | Kingswood | 8 | 3 | 1 | Finalist |
Quinten van Dalen | Kingswood | 7 | 2 | 1 | Finalist |
Isaac Marks-fine | Kilvington | 8 | 2 | -1 | Finalist |
Chris | Kilvington | 8 | 1 | ||
James Murray | Camberwell | 8 | 1 | ||
Anjan Serini | Kingswood | 8 | 0 | ||
Connor Lee | Camberwell | 8 | 0 | ||
Jenny Quin | Kingswood | 7 | 0 | ||
Leon Lay | Hampton Park Secondary College | 7 | 0 | ||
Paul Stephens | Hampton Park Secondary College | 7 | 0 |