*QNSAO stands for “question number that student advanced on”
| Qualifies for Championships & International History Olympiad | |
| Bee Finalist | |
| Bee Winner |
Varsity Division
| Name | School | Year | Rd. 1 | Finals Total | Status |
| Keenan Parish | Gilmore College | 11 | 10 | 7 | Champion |
| Lachlan Brameld | Gilmore College | 11 | 1 | 1 | Runner Up |
| Leila Deoro | Gilmore College | 11 | 1 | 0 | Third Place |
| Fenina Estrella | Gilmore College | 11 | 0 |
JV Division
| Name | School | Year | Rd. 1 | Finals Total | Status |
| Samuel French | Gilmore College | 9 | 5 | 3 | Champion |
| Vish Wajeet Modi | Gilmore College | 10 | 3 | 1 | Runner Up |
| Cooper Tilbury | Gilmore College | 10 | 3 | 0 | Third Place |
| Brandon Shan | Gilmore College | 10 | 2 | ||
| Oscar Reeves | Gilmore College | 9 | 1 | ||
| Kable Scandoleria | Gilmore College | 9 | 0 |
MS Division
| Name | School | Rd. 1 | Finals Total | Status |
| Louie | Gilmore College | 3 | 2 | Champion |
| Keana | Gilmore College | 4 | 1 | Runner Up |
| Josh | Gilmore College | 2 | 1 | Third Place |
| Leilahni | Gilmore College | 2 | ||
| Shahir | Gilmore College | 1 |