*QNSAO stands for “question number that student advanced on”
| Qualifies for Championships & International History Olympiad | |
| Bee Finalist | |
| Bee Winner |
Varsity Division
| Name | School | Year | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Status |
| Liam Powell | St Peter’s College | 12 | 10 | 10 | 10 | 30 | 5 | 4 | Champion |
| Tiger Shen | Auckland Grammar School | 12 | 9 | 9 | 7 | 25 | 3 | 2 | Runner Up |
| Dylan Lee | Auckland Grammar School | 12 | 7 | 11 | 10 | 28 | 4 | 1 | Third Place |
| Julian Svadlenak | Hillcrest High School | 13 | 6 | 5 | 6 | 17 | 2 | Round 1 Finalist | |
| Tenwei Liu | Auckland Grammar School | 12 | 9 | 10 | 10 | 29 | 1 | Round 1 Finalist | |
| Felix Poole | Auckland Grammar School | 12 | 7 | 5 | 4 | 16 | |||
| Anonymous | Westlake Boys’ High School | 13 | 4 | 5 | 3 | 12 | |||
| Zhifei (Tony) Shen | Auckland International College | 12 | 4 | 3 | 2 | 9 | |||
| Anshule Takyar | Auckland International College | 12 | 0 | 4 | 2 | 6 | |||
| Eugene Chan Song | Auckland International College | 13 | 3 | 2 | 1 | 6 | |||
| Ningyuan (Michael) Li | Auckland International College | 12 | 0 | 0 | 0 | 0 | |||
| Xuening Dang | Auckland International College | 12 | 0 | 0 | 0 | 0 |
JV Division
| Name | School | Year | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Status |
| Jonah Franke-Bowell | Hillcrest High School | 10 | 9 | 6 | 5 | 20 | 3 | 3 | Champion |
| Jacob Lerner | Auckland Grammar School | 11 | 7 | 12 | 11 | 30 | 3 | 2 | Runner Up |
| Sam Flint | Auckland Grammar School | 11 | 6 | 10 | 9 | 25 | 2 | 2 | Third Place |
| Calvin Fraser | Auckland Grammar School | 11 | 1 | 7 | 5 | 13 | 1 | Round 1 Finalist | |
| Remy Copeland | Auckland Grammar School | 11 | 9 | 7 | 7 | 23 | 0 | Round 1 Finalist | |
| Richard Lin Liu | Auckland Grammar School | 11 | 7 | 1 | 3 | 11 | |||
| Ella Young | Hillcrest High School | 11 | 5 | 3 | 1 | 9 | |||
| Tom Xie | Auckland International College | 11 | 2 | 2 | 1 | 5 | |||
| Zhi Yuan Xie | Auckland International College | 11 | 0 | 2 | 0 | 2 | |||
| Nicola Paul | Hillcrest High School | 11 | 2 | -1 | 0 | 1 |