*QNSAO stands for “question number that student advanced on”
Qualifies for Championships & International History Olympiad | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Year | Rd. 1 | Rd. 2 | Total | Finals Total | Status |
Ned Feary | Pulteney | 11 | 10 | 6 | 16 | 4 | Champion |
Ethan Keen | Blackwood High School | 11 | 7 | 6 | 13 | 3 | Runner Up |
Luke Radford | Pulteney | 12 | 11 | 4 | 15 | 3 | Third Place |
Jarvis Villamin | Cedar College | 11 | 2 | 4 | 6 | 1 | Finalist |
Evan Wyme-Janes | Pulteney | 11 | 2 | 1 | 3 | 1 | Finalist |
Henry Saxon | Pulteney | 11 | 5 | 11 | 16 | 0 | Finalist |
Lincoln Edwards | Pulteney | 12 | 4 | 3 | 7 | 0 | Finalist |
Hamish Thomson | Pulteney | 11 | 3 | 1 | 4 | 0 | Finalist |
Christiana Michaels | Pulteney | 11 | 1 | 2 | 3 | 0 | Finalist |
Jaimee Bauer | Blackwood High School | 11 | 2 | 0 | 2 | ||
Sarah Giles | Pulteney | 12 | 0 | 2 | 2 | ||
Charlotte Cuishaw | Pulteney | 12 | 0 | 1 | 1 | ||
Eleana Willmott | Blackwood High School | 11 | 1 | 0 | 1 | ||
Emily Lauritsen | Blackwood High School | 11 | 1 | 0 | 1 | ||
George Patrikis | Pulteney | 12 | 1 | 0 | 1 | ||
Alannah Gigney | Pulteney | 12 | 0 | 0 | 0 | ||
Karan Jaggi | Pulteney | 11 | 0 | -1 | -1 |
JV Division
Name | School | Year | Rd. 1 | Rd. 2 | Total | Finals Total | Status |
William Broderick | St. Peter’s College | 9 | 14 | 14 | 28 | 8 | Champion |
Nix Herriot | Pulteney | 10 | 4 | 10 | 14 | 4 | Runner Up |
Sathyajith Sukumaran | Pulteney | 9 | 6 | 10 | 16 | 2 | Third Place |
Amy Feldman | Homeschool | 10 | 2 | 10 | 12 | 0 | Finalist |
Jaideep Ruciak | Pulteney | 9 | 10 | 1 | 11 | 0 | Finalist |
Naz | Cedar | 10 | 5 | 6 | 11 | 0 | Finalist |
Kingsley Rosman | Blackwood High School | 9 | 6 | 4 | 10 | 0 | Finalist |
Declan Barrow | Cedar College | 10 | 3 | 4 | 7 | 0 | Finalist |
Samuel Price | Pulteney | 10 | 5 | 1 | 6 | ||
Athan Economos | Pulteney | 10 | 1 | 4 | 5 | ||
Thomas Wright | Cedar College | 9 | 2 | 2 | 4 | ||
Emily Young | Pulteney | 9 | 2 | 1 | 3 | ||
Bailey | Cedar | 10 | 3 | 0 | 3 | ||
Mia Boyaci | Pulteney | 10 | 0 | 2 | 2 | ||
Thomas Downing | Cedar College | 10 | 1 | 1 | 2 | ||
Toby Edwards | Blackwood High School | 9 | 2 | 0 | 2 | ||
Ruby Bedicini | St. Michael’s College | 9 | 2 | 0 | 2 | ||
Aatmaj Dasondi | Cedar College | 10 | -1 | 2 | 1 | ||
Allaina-Jean Chadwick | Blackwood High School | 9 | 0 | 0 | 0 | ||
Erin Pegler | Pulteney | 9 | 0 | 0 | 0 | ||
Harry Bowden | Cedar College | 10 | 0 | 0 | 0 | ||
Matilda Blight | Pulteney | 9 | 0 | 0 | 0 | ||
Sophie Zuill | Pulteney | 10 | 0 | 0 | 0 | ||
Jemma Sehusterbaeer | St. Michael’s College | 9 | 0 | 0 | 0 | ||
Eve Burner | St. Michael’s College | 9 | 0 | 0 | 0 |
MS Division
Name | School | Year | Rd. 1 | Rd. 2 | Total | Finals Total | Status |
Alex Shakib | Pulteney | 7 | 4 | 6 | 10 | 3 | Champion |
Harriet Cooling | Blackwood High School | 8 | 6 | 4 | 10 | 2 | Runner Up |
Jake Reedman | Pulteney | 8 | 2 | 5 | 7 | 2 | Third Place |
Callum Cooper | Cedar College | 7 | 2 | 2 | 4 | 1 | Finalist |
Kate Crowley | Wilderness School | 7 | 0 | 2 | 2 | 1 | Finalist |
Maia Hodge | Wilderness School | 7 | 6 | 5 | 11 | 0 | Finalist |
Benjamin Cahill | Pulteney | 8 | 0 | 3 | 3 | 0 | Finalist |
William Thomson | Blackwood High School | 8 | 0 | 2 | 2 | 0 | Finalist |
Malena Mabrakis | Wilderness School | 8 | 1 | 1 | 2 | 0 | Finalist |
Marcus Wirth | Cedar College | 8 | 6 | 5 | 11 | -1 | Finalist |
Cameron Rowley | Blackwood High School | 8 | 0 | 1 | 1 | ||
Emma Sleath | Wilderness School | 7 | 1 | 0 | 1 | ||
Emmanuella Baran | Wilderness School | 7 | 0 | 1 | 1 | ||
Jonte Bambrick | Cedar College | 7 | 1 | 0 | 1 | ||
Lachlan Ball | Cedar College | 7 | 1 | 0 | 1 | ||
Zach Nicholls | Pulteney | 8 | 1 | 0 | 1 | ||
Saaketh Yogananda | Cedar College | 7 | 0 | 0 | 0 | ||
Aimee Tulloch | Blackwood High School | 8 | 0 | 0 | 0 |