{tab=Team Scores by Round}
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Total | Record | Rank | |
Pulteney B | 300 | 250 | 270 | Bye | 820 | 3-0 | 1 |
Pulteney A | 220 | 180 | Bye | 260 | 660 | 2-1 | 2 |
Blackwood A | 120 | 150 | 120 | Bye | 390 | 1-2 | 3 |
Cedar College A | 50 | 150 | Bye | 60 | 260 | 0-3 | 4 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Total | Average points | Record | Rank | |
Pulteney C | Bye | 210 | 250 | 220 | 680 | 226.6666667 | 3-0 | 1 |
Pulteney D | 160 | 240 | 170 | 230 | 800 | 200 | 4-0 | 2 |
Blackwood B | 240 | 130 | 190 | 210 | 770 | 192.5 | 3-1 | 3 |
Cedar College B | 180 | 140 | 190 | 110 | 620 | 155 | 3-1 | 4 |
St Michael’s D | 40 | 70 | 70 | 140 | 320 | 80 | 1-3 | 5 |
St Michael’s A | 20 | Bye | 70 | 50 | 140 | 46.66666667 | 0-3 | 6 |
St Michael’s C | 60 | Bye | 60 | 0 | 120 | 40 | 0-3 | 7 |
St Michael’s B | Bye | 20 | 40 | 50 | 110 | 36.66666667 | 0-3 | 8 |
MS Scores By Round
Round 1 | Round 2 | Round 3 | Round 4 | Total | Average points | Record | Rank | |
Pulteney F | Bye | 140 | 20 | 210 | 370 | 123.3333333 | 2-1 | 1 |
Blackwood C | 170 | 130 | 90 | 140 | 530 | 132.5 | 3-1 | 2 |
Wilderness School C | 120 | 110 | 220 | Bye | 450 | 150 | 1-2 | 3 |
Cedar College C | 130 | 160 | 110 | 120 | 520 | 130 | 4-0 | 4 |
Pulteney E | 160 | Bye | 70 | 100 | 330 | 110 | 1-2 | 5 |
Wilderness School A | 70 | 100 | Bye | 110 | 280 | 93.33333333 | 0-3 | 6 |
Wilderness School B | 100 | 40 | 130 | 40 | 310 | 77.5 | 1-3 | 7 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Pulteney A | 220 | Blackwood A | 150 | Pulteney B | 270 | ||
Blackwood A | 120 | Cedar College A | 150 | Blackwood A | 120 | ||
Pulteney B | 300 | Pulteney B | 250 | Blackwood B | 190 | ||
Cedar College A | 50 | Pulteney A | 180 | St Michael’s D | 70 | ||
Blackwood B | 240 | Pulteney D | 240 | Cedar College B | 190 | ||
St Michael’s A | 20 | St Michael’s B | 20 | St Michael’s B | 40 | ||
Cedar College B | 180 | Pulteney C | 210 | Pulteney D | 170 | ||
St Michael’s C | 60 | St Michael’s D | 70 | St Michael’s A | 70 | ||
Pulteney D | 160 | Cedar College B | 140 | Pulteney C | 250 | ||
St Michael’s D | 40 | Blackwood B | 130 | St Michael’s C | 60 | ||
Blackwood C | 170 | Pulteney F | 140 | Cedar College C | 110 | ||
Wilderness School A | 70 | Wilderness School A | 100 | Pulteney E | 70 | ||
Cedar College C | 130 | Blackwood C | 130 | Wilderness School B | 130 | ||
Wilderness School C | 120 | Wilderness School C | 110 | Blackwood C | 90 | ||
Pulteney E | 160 | Cedar College C | 160 | Wilderness School C | 220 | ||
Wilderness School B | 100 | Wilderness School B | 40 | Pulteney F | 20 | ||
Round 4 | Scores | ||||||
Pulteney A | 260 | ||||||
Cedar College A | 60 | ||||||
Pulteney D | 230 | ||||||
St Michael’s C | 0 | ||||||
Pulteney C | 220 | ||||||
St Michael’s A | 50 | ||||||
Blackwood B | 210 | ||||||
St Michael’s B | 50 | ||||||
St Michael’s D | 140 | ||||||
Cedar College B | 110 | ||||||
Pulteney F | 210 | ||||||
Wilderness School B | 40 | ||||||
Blackwood C | 140 | ||||||
Pulteney E | 100 | ||||||
Cedar College C | 120 | ||||||
Wilderness School A | 110 |
{tab=Final Rounds}Final Rounds
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Pulteney B (1) | 40 | 60 | 40 | 70 | 210 |
Pulteney A (2) | 30 | 80 | 60 | 0 | 170 |
JV Semifinal 1 | 2nd 1/4 | 4th 1/4 | Totals | ||
Pulteney C (1) | 60 | 50 | 110 | ||
Cedar College B (4) | 30 | 20 | 50 | ||
JV Semifinal 1 | 2nd 1/4 | 4th 1/4 | Totals | ||
Pulteney D (2) | 30 | 40 | 70 | ||
Blackwood B (3) | 40 | 10 | 50 | ||
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Pulteney C (1) | 20 | 60 | 50 | 30 | 160 |
Pulteney D (2) | 30 | 0 | 10 | 10 | 50 |
Middle School Semifinal 1 | 2nd 1/4 | 4th 1/4 | Totals | ||
Pulteney F (4) | 20 | 50 | 70 | ||
Wilderness School C (1) | 40 | 0 | 40 | ||
Middle School Semifinal 2 | 2nd 1/4 | 4th 1/4 | Totals | ||
Blackwood C (2) | 30 | 30 | 60 | ||
Cedar College C (3) | 30 | 20 | 50 | ||
Middle School Final | 2nd 1/4 | 4th 1/4 | Totals | ||
Pulteney F (4) | 20 | 30 | 50 | ||
Blackwood C (2) | 10 | 10 | 20 |
{/tabs}