{tab=Team Scores by Round}
Team Scores by Round

Qualified for Championships & International History Olympiad
Qualified for Playoffs
Bowl Winner

 

Varsity and JV Scores by Round

  Round 1 Round 2 Round 3 Round 4 Round 5 Total Record Prelim Rank
Auckland Grammar School A 230 390 280 340 360 1600 4-1 1
Auckland Grammar School B 320 290 340 190 220 1360 3-2 2
St. Peter’s College 230 320 220 320 240 1330 3-2 3
Auckland Grammar School C 280 260 340 160 190 1230 3-2 4
Hillcrest High School * 250 400 150 150 240 1190 3-2 5
Auckland Grammar School D 180 100 150 190 180 800 2-3 6
Auckland International College A 90 130 190 260 120 790 2-3 7
Auckland International College B * 110 70 60 110 90 440 0-5 8

 

 

{tab=Team Matchups by Round}Team Matchups by Round 

Round 1 Scores Round 2 Scores Round 3 Scores
Hillcrest 250 Grammar A 390 Grammar C 340
Grammar A 230 Grammar D 100 Hillcrest 150
Grammar B 320 Hillcrest 400 AIC A 190
AIC A 90 AIC B 70 Grammar D 150
Grammar D 180 St. Peter’s 320 Grammar B 340
AIC B 110 AIC A 130 AIC B 60
Grammar C 280 Grammar B 290 Grammar A 280
St. Peter’s 230 Grammar C 260 St. Peter’s 220
       
Round 4 Scores Round 5 Scores
AIC A 260 St. Peter’s 240
AIC B 110 Grammar B 220
Grammar D 190 Grammar C 190
Grammar C 160 AIC B 90
Grammar A 340 Grammar A 360
Grammar B 190 AIC A 120
St. Peter’s 320 Hillcrest 240
Hillcrest 150 Grammar D 180

 

{tab=Final Rounds}Final Rounds

Overall Semifinal 1 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(1) Auckland Grammar School A 70 110 90 90 360
(4) Auckland Grammar School C 20 20 60 50 150
Overall Semifinal 2 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(3) St. Peter’s College 60 100 70 110 340
(2) Auckland Grammar School B 30 40 100 10 180
Overall Final 1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(3) St. Peter’s College 40 70 50 70 230
(1) Auckland Grammar School A 50 40 90 20 200
JV Final  1st 1/4 2nd 1/4 3rd 1/4 4th 1/4 Totals
(1) Hillcrest High School  60 90 130 90 370
(2) Auckland International College B  20 0 10 0 30

 

{/tabs}