*QNSAO stands for “question number that student advanced on”
| Qualifies for Championships & International History Olympiad | |
| Bee Finalist | |
| Bee Winner |
Varsity Division
| Name | School | Year | Rd. 1 | Rd. 2 | Total | Finals Total | Status |
| Vlado Smolovic | Casula High School | 11 | 4 | 1 | 5 | 7 | Champion |
| Tyson Singvongsa | Casula High School | 11 | 7 | 9 | 16 | 2 | Runner Up |
| Jacob Diab | Casula High School | 11 | 4 | 2 | 6 | 2 | Third Place |
| Jack Taylor | Casula High School | 11 | 1 | 3 | 4 | ||
| Joshua Chin | Casula High School | 11 | 1 | 2 | 3 | ||
| Justin Benitez | Casula High School | 11 | 2 | 1 | 3 |
JV Division
| Name | School | Year | Rd. 1 | Rd. 2 | Total | Finals Total | Status |
| Jacob Goodwin | Kingswood | 10 | 5 | 1 | 6 | 2 | Champion |
| Sasha Taylor | Kingswood | 10 | 3 | 1 | 4 | 1 | Runner Up |
| Giary Nguyen | Casula High School | 10 | 11 | 11 | 22 | 1 | Third Place |
| Daniella Curran | Casula High School | 10 | 3 | 0 | 3 | ||
| Selena Veltman | Kingswood | 10 | 2 | 1 | 3 | ||
| Ashley Horne | Kingswood | 10 | 2 | 0 | 2 | ||
| Natalie Forsythe | Casula High School | 10 | 1 | 0 | 1 | ||
| Jeremy Bernal | Casula High School | 10 | 0 | 0 | 0 | ||
| Zoe Taylor | Kingswood | 0 | 0 | 0 |
MS Division
| Name | School | Year | Rd. 1 | Rd. 2 | Total | Finals Total | Status |
| Levi Bak | Home Education | 7 | 10 | 12 | 22 | 5 | Champion |
| Min Kim | Fort Street | 8 | 10 | 5 | 15 | 2 | Runner Up |
| Oliver Reucassel | Fort Street | 8 | 2 | 2 | 4 | 0 | Third Place |
| Paul Taylor | Kingswood | 1 | 2 | 3 | |||
| Aranya Sharma | Kingswood | 8 | 0 | 0 | 0 | ||
| Hassan Jaafar | Kingswood | 8 | 0 | 0 | 0 |