{tab=Team Scores by Round}
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity & JV Scores by Round
Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank | |
Home Education * | 200 | 250 | 200 | 650 | 3-0 | 1 |
Casula High School B * | 180 | 90 | 120 | 390 | 1-2 | 2 |
Casula High School A | 90 | 120 | 80 | 290 | 1-2 | 3 |
Kingswood A * | 50 | 70 | 150 | 270 | 1-2 | 4 |
MS Scores by Round
Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank | |
Fort Street B | Bye | 200 | 120 | 320 | 2-0 | 1 |
Fort Street A | 150 | 100 | Bye | 250 | 1-1 | 2 |
Kingswood B | 30 | Bye | 60 | 90 | 0-2 | 3 |
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Home Education | 200 | Casula A | 120 | Kingswood A | 150 | ||
Casula A | 90 | Casula B | 90 | Casula A | 80 | ||
Casula B | 180 | Home Education | 250 | Home Education | 200 | ||
Kingswood A | 50 | Kingswood A | 70 | Casula B | 120 | ||
Fort Street A | 150 | Fort Street B | 200 | Fort Street B | 120 | ||
Kingswood B | 30 | Fort Street A | 100 | Kingswood B | 60 |
{tab=Final Rounds}Final Rounds
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Home Education * (1) | 50 | 100 | 70 | 60 | 280 |
Casula High School B * (2) | 20 | 20 | 20 | 20 | 80 |
MS Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Fort Street B (1) | 40 | 70 | 40 | 30 | 180 |
Fort Street A (2) | 30 | 10 | 20 | 30 | 90 |
{/tabs}