{tab=Team Scores by Round}
Team Scores by Round
| Qualified for Championships | |
| Qualified for Playoffs | |
| Regional Winner |
Junior Varsity Scores by Round
| Round 1 | Round 2 | Round 3 | Total | Intradivision Average | Record | Prelim Rank | |
| Kingswood High School A | 120 | 200 | 240 | 560 | 240 | 3-0 | 1 |
| Kingswood High School B | 50 | 170 | 90 | 310 | 90 | 0-3 | 2 |
Middle School Scores by Round
| Round 1 | Round 2 | Round 3 | Total | Intradivision Average | Record | Prelim Rank | |
| Fort Street High School B | 210 | 240 | 240 | 690 | 240 | 3-0 | 1 |
| Fort Street High School A | 190 | 180 | 170 | 540 | 180 | 1-2 | 2 |
| Kingswood High School C | 40 | 70 | 150 | 260 | 110 | 1-2 | 3 |
| Kingswood High School D | 30 | 100 | 110 | 240 | 90 | 1-2 | 4 |
Note: Teams were ranked by average scores in preliminary games within their division. The top team carried a 50 point bonus into the final match.
{tab=Team Matchups by Round}Team Matchups by Round
| Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
| Union Pine | 230 | East Chapel Hill B | 90 | East Chapel Hill A | 300 | ||
| Greene Central | 140 | Union Pines | 260 | East Chapel Hill B | 70 | ||
| East Chapel Hill A | 300 | East Chapel Hill A | 440 | Greene Central | 120 | ||
| South Caldwell | 80 | Greene Central | 70 | South Caldwell | 190 | ||
| Round 4 | Scores | Round 5 | Scores | ||||
| Union Pines | 150 | East Chapel Hill A | 210 | ||||
| East Chapel Hill A | 310 | East Chapel Hill B | 120 | ||||
| East Chapel Hill B | 170 | Union Pines | 250 | ||||
| South Caldwell | 230 | South Caldwell | 170 |
{tab=Final Rounds}Final Rounds
| Junior Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Bonus | Totals |
| (1) Kingswood High School A | 30 | 70 | 40 | 70 | 50 | 260 |
| (2) Kingswood High School B | 30 | 0 | 0 | 0 | 0 | 30 |
| Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Bonus | Totals |
| (1) Fort Street High School B | 30 | 30 | 40 | 80 | 50 | 230 |
| (2) Fort Street High School A | 40 | 30 | 40 | 20 | 0 | 130 |
{/tabs}