{tab=Team Scores by Round}
Team Scores by Round
| Qualified for Championships & International History Olympiad | |
| Qualified for Playoffs | |
| Bowl Winner |
Varsity Scores by Round
| Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank | |
| Pulteney A | 270 | 260 | 280 | 810 | 3-0 | 1 |
| Blackwood A | 340 | 220 | 290 | 850 | 2-1 | 2 |
| University Senior | 230 | 140 | 150 | 520 | 2-1 | 3 |
| Pulteney C | 120 | 180 | 190 | 490 | 2-1 | 4 |
| Cedar College A | 240 | 130 | 80 | 450 | 1-2 | 5 |
| Cedar College B | 70 | 200 | 90 | 360 | 1-2 | 6 |
| Pulteney B | 90 | 130 | 130 | 350 | 1-2 | 6 |
| Pulteney D | 50 | 160 | 120 | 330 | 0-3 | 8 |
Junior Varsity and MS Scores by Round
| Round 1 | Round 2 | Round 3 | Total | Record | Prelim Rank | |
| Eynesbury * | 280 | 280 | 400 | 960 | 3-0 | 1 |
| Blackwood B * | 140 | 250 | 210 | 600 | 2-1 | 2 |
| Pulteney E * | 200 | 150 | 190 | 540 | 2-1 | 3 |
| Pulteney F * | 160 | 160 | 180 | 500 | 2-1 | 4 |
| Pulteney G # | 170 | 180 | 70 | 420 | 2-1 | 5 |
| Pulteney H # | 100 | 100 | 90 | 290 | 1-2 | 6 |
| Blackwood C * | 110 | 110 | 50 | 270 | 0-3 | 7 |
| Pulteney I # | 70 | 40 | 70 | 180 | 0-3 | 8 |
{tab=Team Matchups by Round}Team Matchups by Round
| Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
| Pulteney A | 270 | Pulteney C | 180 | Pulteney B | 130 | ||
| Cedar College B | 70 | Pulteney D | 160 | Pulteney D | 120 | ||
| Blackwood A | 340 | Cedar College B | 200 | Pulteney C | 190 | ||
| Pulteney B | 90 | Pulteney B | 130 | Cedar College B | 90 | ||
| University Senior | 230 | University Senior | 140 | Pulteney A | 280 | ||
| Pulteney C | 120 | Cedar College A | 130 | University Senior | 150 | ||
| Cedar College A | 240 | Pulteney A | 260 | Blackwood A | 290 | ||
| Pulteney D | 50 | Blackwood A | 220 | Cedar College A | 80 | ||
| Pulteney E | 200 | Eynesbury | 280 | Eynesbury | 400 | ||
| Blackwood C | 110 | Pulteney E | 150 | Pulteney G # | 70 | ||
| Eynesbury | 280 | Blackwood B | 250 | Blackwood B | 210 | ||
| Pulteney F | 160 | Pulteney I | 40 | Blackwood C | 50 | ||
| Pulteney G # | 170 | Pulteney F | 160 | Pulteney F | 180 | ||
| Blackwood B | 140 | Blackwood C | 110 | Pulteney I | 70 | ||
| Pulteney H # | 100 | Pulteney G # | 180 | Pulteney E | 190 | ||
| Pulteney I # | 70 | Pulteney H # | 100 | Pulteney H # | 90 |
{tab=Final Rounds}Final Rounds
| Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| Pulteney A | 50 | 100 | 80 | 50 | 280 |
| University Senior | 40 | 20 | 60 | 30 | 150 |
| JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| Eynesbury | 70 | 110 | 80 | 140 | 400 |
| Pulteney G # | 10 | 20 | 40 | 0 | 70 |
{/tabs}