{tab=Team Scores by Round}
Team Scores by Round
| Qualified for Championships & International History Olympiad | |
| Qualified for Playoffs | |
| Bowl Winner |
Varsity Scores by Round
| Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Total | Record | Prelim Rank |
| Gilmore B | Crossover | 190 | Bye | 260 | 450 | 2-0 | 1 |
| Gilmore A | Crossover | 160 | Crossover | 140 | 300 | 0-2 | 2 |
Junior Varsity Scores by Round
| JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Total | Record | Prelim Rank |
| Gilmore D | Crossover | 230 | Crossover | 220 | 450 | 2-0 | 1 |
| Gilmore C | Crossover | 160 | 150 | Crossover | 310 | 1-1 | 2 |
| Gilmore E | Bye | Crossover | 110 | 80 | 190 | 0-2 | 3 |
Middle School Scores by Round
| MS Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Total | Record | Prelim Rank |
| Gilmore G | 110 | Bye | 120 | Crossover | 230 | 1-1 | 1 |
| Gilmore F | 120 | Crossover | 50 | Bye | 170 | 1-1 | 2 |
{tab=Team Matchups by Round}Team Matchups by Round
| Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
| Gilmore C | 160 | Gilmore B | 190 | Gilmore D | 190 | ||
| Gilmore A | 100 | Gilmore A | 160 | Gilmore A | 120 | ||
| Gilmore B | 230 | Gilmore D | 230 | Gilmore C | 150 | ||
| Gilmore D | 100 | Gilmore C | 160 | Gilmore E | 110 | ||
| Gilmore F | 120 | Gilmore E | 160 | Gilmore G | 120 | ||
| Gilmore G | 110 | Gilmore F | 70 | Gilmore F | 50 | ||
| Round 4 | Scores | ||||||
| Gilmore D | 220 | ||||||
| Gilmore E | 80 | ||||||
| Gilmore B | 260 | ||||||
| Gilmore A | 140 | ||||||
| Gilmore C | 160 | ||||||
| Gilmore G | 60 |
{tab=Final Rounds}Final Rounds
| MS Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
| Gilmore F | 30 | 10 | 30 | 10 | 80 |
| Gilmore G | 10 | 10 | 20 | 30 | 70 |
{/tabs}