{tab=Team Scores by Round}
Team Scores by Round
Qualified for Championships | |
Qualified for Playoffs | |
Regional Winner |
Junior Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Total | Average | Record | Prelim Rank | |
Tintern Schools | BYE | 260 | 270 | 530 | 265 | 2-0 | 1 |
Kilmore International | 200 | 150 | 190 | 540 | 180 | 2-1 | 2 |
Kingswood College A | 80 | 230 | 150 | 460 | 153 | 1-2 | 3 |
Camberwell A | 120 | BYE | 120 | 240 | 120 | 1-1 | 4 |
Our Lady of Sion A | 70 | 90 | BYE | 160 | 80 | 0-2 | 5 |
Middle School Scores by Round
Middle School Scores by Round | Round 1 | Round 2 | Round 3 | Total | Average | Record | Prelim Rank |
Camberwell D | 260 | 260 | 280 | 800 | 267 | 3-0 | 1 |
Kingswood College C | 270 | 290 | 210 | 770 | 257 | 2-1 | 2 |
Schuller Homeschoolers | 200 | 50 | 100 | 350 | 117 | 2-1 | 3 |
Kingswood College B | 110 | 100 | 120 | 330 | 110 | 1-2 | 4 |
Camberwell B | 60 | 150 | 90 | 300 | 100 | 1-2 | 5 |
Camberwell C | 110 | 50 | 90 | 250 | 83 | 0-3 | 6 |
Note: By mutual consent, no Junior Varsity final was played, and Tintern was declared the outright champion on the basis of preliminary round results.
{tab=Team Matchups by Round}Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Kilmore | 200 | Tintern | 260 | Tintern | 270 | ||
Our Lady of Sion | 70 | Kilmore | 150 | Kingswood A | 150 | ||
Camberwell A | 120 | Kingswood A | 230 | Kilmore | 190 | ||
Kingswood A | 80 | Our Lady of Sion | 90 | Camberwell A | 120 | ||
Kingswood C | 270 | Kingswood C | 290 | Camberwell D | 280 | ||
Camberwell B | 60 | Camberwell C | 150 | Kingswood C | 210 | ||
Schuller Homeschoolers | 200 | Camberwell D | 260 | Schuller Homeschoolers | 100 | ||
Camberwell C | 110 | Schuller Homeschoolers | 50 | Camberwell B | 90 | ||
Camberwell D | 260 | Camberwell B | 150 | Kingswood B | 120 | ||
Kingswood B | 110 | Kingswood B | 100 | Camberwell C | 90 |
{tab=Final Rounds}Final Rounds
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Total |
Camberwell D (1) | 50 | 70 | 80 | 50 | 250 |
Kingswood College C (2) | 10 | 50 | 80 | 70 | 210 |
{/tabs}